Psychotropic Drug Indications
| PSYCHOTROPIC DRUG INDICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Generic | Brand | Formu- lation |
Bipolar Disorder | Depres- sion |
TRD† | PMDD* | Others** | |||
| Mania | Depres- sion |
Mixed Episodes | Mainten- ance |
|||||||
| ATYPICAL ANTIPSYCHOTICS | ||||||||||
| Aripiprazole | Abilify | tabs | √ | √ | √ | √¹ | √ | |||
| oral soln | √ | √ | √ | √¹ | √ | |||||
| inj | √ | √ | √ | |||||||
| Abilify Discmelt | ODT | √ | √ | √ | √¹ | √ | ||||
| Asenapine | Saphris | sublingual tabs | √ | √ | √ | |||||
| Olanzapine | Zyprexa | tabs | √ | √² | √ | √ | √² | √ | ||
| IM inj | √ | √ | ||||||||
| Zyprexa Zydis | ODT | √ | √² | √ | √ | √² | √ | |||
| Quetiapine | Seroquel | tabs | √ | √ | √ | √ | ||||
| Seroquel XR | ext-rel tabs | √ | √ | √ | √ | √ | √ | |||
| Risperidone | Risperdal | tabs | √ | √ | √ | |||||
| oral soln | √ | √ | √ | |||||||
| Risperdal Consta | inj | √ | √ | |||||||
| Risperdal M-tabs | ODT | √ | √ | √ | ||||||
| Ziprasidone | Geodon | caps | √ | √ | √ | √ | ||||
| COMBINATION ATYPICAL & SELECTIVE SEROTONIN REUPTAKE INHIBITOR | ||||||||||
| Olanzapine + fluoxetine | Symbyax | caps | √ | √ | √ | |||||
| MONOAMINE OXIDASE INHIBITORS (MAOIs) | ||||||||||
| Phenelzine | Nardil | tabs | √ | |||||||
| Selegiline | EMSAM | transdermal patch | √ | |||||||
| Tranylcypromine | Parnate | tabs | √ | |||||||
| SEROTONIN AND NOREPINEPHRINE REUPTAKE INHIBITORS (SNRIs) | ||||||||||
| Desvenlafaxine | Pristiq | ext-rel tabs | √ | |||||||
| Duloxetine | Cymbalta | caps | √ | √ | ||||||
| Venlafaxine | Effexor | tabs (+) | √ | |||||||
| Effexor XR | ext-rel caps | √ | √ | |||||||
| SELECTIVE SEROTONIN REUPTAKE INHIBITORS (SSRIs) | ||||||||||
| Citalopram | Celexa | tabs (+) | √ | |||||||
| oral soln | √ | |||||||||
| Escitalopram | Lexapro | tabs (+) | √ | √ | ||||||
| oral soln | √ | √ | ||||||||
| Fluoxetine | Prozac | caps | √³ | √ | √³ | √ | ||||
| — | oral soln | √³ | √ | √³ | √ | |||||
| Prozac Weekly | del-rel caps | √ | ||||||||
| Sarafem | caps | √ | ||||||||
| tabs | √ | |||||||||
| Paroxetine | Paxil | tabs (+) | √ | √ | ||||||
| oral susp | √ | √ | ||||||||
| Paxil CR | controlled-rel tabs | √ | √ | √ | ||||||
| Sertraline | Zoloft | tabs (+) | √ | √ | √ | |||||
| oral conc | √ | √ | √ | |||||||
| Generic | Brand | Formu- lation |
Bipolar Disorder | Depres- sion |
TRD† | PMDD* | Others** | |||
| Mania | Depres- sion |
Mixed Episodes | Mainten- ance |
|||||||
| SSRI AND 5-HT1A RECEPTOR PARTIAL AGONIST | ||||||||||
| Vilazodone | Viibryd | tabs | √ | |||||||
| TETRACYCLIC ANTIDEPRESSANTS | ||||||||||
| Maprotiline HCl | — | tabs | √ | √ | ||||||
| Mirtazapine | Remeron | tabs (+) | √ | |||||||
| Remeron Soltab | ODT | √ | ||||||||
| TRICYCLIC ANTIDEPRESSANTS (TCAs) | ||||||||||
| Amitriptyline | — | tabs | √ | |||||||
| Amoxapine | — | tabs | √ | |||||||
| Desipramine | Norpramin | tabs | √ | |||||||
| Doxepin | — | caps | √ | √ | ||||||
| oral conc | √ | √ | ||||||||
| Imipramine | Tofranil | tabs | √ | √ | ||||||
| Tofranil-PM | caps | √ | ||||||||
| Nortriptyline | Pamelor | caps | √ | |||||||
| oral soln | √ | |||||||||
| Protriptyline | Vivactil | tabs | √ | |||||||
| Trimipramine | Surmontil | caps | √ | |||||||
| OTHER CLASSES | ||||||||||
| Bupropion HBr | Aplenzin | ext-rel tabs | √ | √ | ||||||
| Bupropion HCl | Forfivo XL | ext-rel tabs | √ | |||||||
| Wellbutrin | tabs | √ | ||||||||
| Wellbutrin SR | sust-rel tabs | √ | ||||||||
| Wellbutrin XL | ext-rel tabs | √ | √ | |||||||
| Carbamazepine | Equetro | ext-rel caps | √ | √ | ||||||
| Divalproex sodium | Depakote | del-rel tabs | √ | √ | ||||||
| Depakote ER | ext-rel tabs | √ | √ | √ | ||||||
| Lamotrigine | Lamictal | tabs (+) | √ | √ | ||||||
| chewable dispersible tabs | √ | √ | ||||||||
| ODT | √ | |||||||||
| Lithium carbonate | Lithobid | slow-rel tabs | √ | √ | ||||||
| Nefazodone | — | tabs (+) | √ | |||||||
| Trazodone | — | tabs (+) | √ | |||||||
| Oleptro | ext-rel tabs (+) | √ | ||||||||
| Valproic acid | Stavzor | del-rel caps | √ | √ | ||||||
| NOTES | ||||||||||
|
†TRD = treatment resistant depression. *PMDD = premenstrual dysphoric disorder. **Not a complete list of official indications or formulations. For a more complete description of -indications, see individual product entries
and/or contact manufacturer for full labeling.
Caps = capsules; tabs = tablets; (+) = scored; ext-rel = extended-release; del-rel = delayed release; soln = solution; susp = suspension; inj = injection; conc = concentrate; ODT = orally-disintegrating tabs. (Rev. 5/2013) |
||||||||||
